No flat lay for Charcoal/Graphite Heather.
No flat lay for Graphite/Charcoal Marled.
No flat lay for Graphite/Forest Marled.
No flat lay for Graphite/Maroon Marled.
No flat lay for Graphite/Navy Marled.
No flat lay for Graphite/Royal Heather.
Style 869
Milltex 869 Heavyweight varsity hoodie
- 9.3 oz / 315 gsm / 11.1 oz/linear yd
- XS–3XL
- Case pack: 20 pieces
- No MOQ
- Ships next business day
Wholesale pricing is shown after your account is approved. Prices are not published on this site.
Specs
- Style number
- 869
- Category
- Hoodies
- Weight
- 9.3 oz / 315 gsm / 11.1 oz/linear yd
- Sizes
- XS, S, M, L, XL, 2XL, 3XL
- Case pack
- 20 pieces
Fabric and construction
- Fabric
- 55% Cotton / 45% Polyester
- Yarn
- Marled ringspun
- Construction
- Side Seam
Measurements
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 20.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
| Armhole | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |
| Shoulder | 17.25 | 17.25 | 19 | 20.75 | 22.5 | 24.25 | 26 |
| Hood Width | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | |
| Neck width | 10 | 10 | 11 | 11 | 11 | 12 | |
| Body length | 28 | 28 | 29 | 30 | 31 | 32 | 33 |
| Cuff Height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| Hood Height | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| Pocket Width | 14.75 | 15.5 | 17.75 | 17.75 | 18.25 | 19.25 | |
| Pocket Height | 7.25 | 8.5 | 9 | 9 | 9.5 | 9.5 | |
| Sleeve length | 33.5 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 |
| Waist Relaxed | 16 | 17 | 18 | 20 | 22 | 24 | |
| Bottom Opening | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | |
| Sleeve Opening | 3.5 | 3.5 | 3.75 | 3.75 | 4 | 4 | |
| Waist Extended | 18 | 19 | 20 | 22 | 24 | 26 | |
| Waistband Height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Colors
- Charcoal/Graphite Heather
- Graphite/Charcoal Marled
- Graphite/Forest Marled
- Graphite/Maroon Marled
- Graphite/Navy Marled
- Graphite/Royal Heather
Care and labeling
- Care
- Machine wash cold (max 30C)
- Country of origin
- Pakistan